[Unboxing] ASUS ZenFone 4 Max Pro – Bigger battery than before
[Unboxing] ASUS ZenFone 4 Max Pro
We got our hands on one of ASUS’ brand new device from their recently launched ASUS ZenFone 4 line, the ASUS ZenFone 4 Max Pro. The third iteration of the Max series known for their big and long lasting batteries, the ASUS ZenFone 4 Max Pro upped the game a little bit compared to its predecessors by including a much bigger battery and a brand new dual rear camera setup.
Check out the unboxing of the ZenFone 4 Max Pro down below!
Here are the detailed specifications for the ASUS ZenFone 4 Max Pro:
[table style=”table-bordered”]
Model | ASUS ZenFone 4 Max Pro (ZC554KL) |
---|---|
CPU | Qualcomm Snapdragon 430 Octa-core 1.4GHz, 64-bit, 28nm |
GPU | Adreno 505 |
RAM / Storage | 3GB / 32GB |
Rear Camera 1 | 16MP, Omnivision 16880, 1.12μm, f/2.0, 25mm focal length, 80° field of view |
Rear Camera 2 | 5MP, Omnivision 5675, 1.12μm, f/2.2, 18mm focal length, 120° field of view |
Front Camera | 16MP, Omnivision 16880, 1.0μm, f/2.0, 26mm focal length, 80° field of view |
Display | 5.5″ HD (1280 x 720) IPS LCD, 400 nits |
Wireless | Integrated 802.11b/g/n 2.4GHz, Wi-Fi Direct |
Connectivity | Bluetooth 4.1 Micro USB 2.0 (with OTG support) 0.3s fingerprint sensor |
SIM and Expansion | Dual nano SIM with LTE + dedicated SD card (up to 2TB) |
Battery | 5000mAh |
Audio | Speaker with PMIC internal amplifier, dual mic system |
Colors | Rose Pink Sunlight Gold Deepsea Black |
Price | RM1099 |
[/table]
Personally I’m a bigger fan of the ZenFone Max series than the other models in the ASUS ZenFone series simply because of its long battery life. Sure the ASUS ZenFone 4 Max Pro might look like it is a tad bit under powered compared to its other cousins in the ZneFone 4 line up but the ZenFone Max series is more known for its long lasting battery life rather than its sheer power. With a 5000 mAh battery, the ASUS ZenFone 4 Max Pro might just be the best one yet in its series.
Stay tuned for our review of the device coming real soon!