Samsung Galaxy S10, S10+ and S10e Announced for Malaysia – Pre-Orders Starting Soon
Samsung Galaxy S10, S10+ and S10e Announced for Malaysia
With the Unpacked event wrapping up just a few hours ago, we now have details on the Samsung Galaxy S10, S10+ and S10e smartphones for Malaysia. Packed with a HDR10+ certified Dynamic AMOLED display, there’s a number of things to get excited about these new flagship devices.
For the Samsung Galaxy S10 and S10+, it will be coming with the in-display Ultrasonic Fingerprint Scanner which is said to read the 3D contours of your physical thumbprint rather than a 2D image of it. This is said to improve anti-spoofing. The Infinity-O display packs an array of sensors and camera technology into a hole-in display. This means that you won’t see your typical notch here and it will maximize the screen real estate.
One very interesting feature is the new Wireless Powershare. By using the Samsung Galaxy S10, you can use it to charge other Qi-certified smartphone and devices. It is even capable of charging itself while also charging other devices using the Wireless Powershare when it’s connected to a regular charger. This means you won’t have to lug around extra chargers to charge multiple devices at once.
With the new 8nm Exynos 9820 chipset, we are expected to see the best in power that Samsung’s flagship has to offer yet. Paired with up 8GBs of RAM and up to 512GBs of internal storage, you will have plenty of resources for gaming, multimedia, and more.
The Samsung Galaxy S10e, Galaxy S10 and Galaxy S10+ (128GB) will be available in Malaysia with a retail price of RM2,699, RM3,299 and RM3,699 respectively. For the 512GB variant of the Galaxy S10+, it will be retailing for RM4,599. All three smartphones will be available in Prism White, Prism Black, and Prism Green. For the Samsung Galaxy S10+, it will also be available in two premium Ceramic models; Ceramic Black and Ceramic White.
All three smartphones will be available for pre-order starting tomorrow, 22nd February 2019 at 10:00AM until 28th February 2019. There will be special pre-order gifts depending on which smartphone you choose to purchase:
- Samsung Galaxy S10e = Galaxy Buds and Screen Protection worth RM639
- Samsung Galaxy S10 and S10+ (128GB) = Galaxy Tab A 7.0, Galaxy Buds, and Screen Protection worth RM1,289
- Samsung Galaxy S10+ (512GB) = Galaxy Watch 42mm and Screen Protection Plus worth RM1,479
If you want to pre-order the new flagships, click right here.
For the specifications of all three smartphones, check them out right below here:
Samsung Galaxy S10e Specifications
[table style=”table-hover”]
CPU/Chipset: | Exynos 9820 Octa (2 x Custom CPU, 2 x Cortex-A75, 4 x Cortex-A55), 8nm |
GPU: | Mali-G76 MP12 |
RAM: | 6GB LPDDR4X |
Display: | 5.8″ FHD+ (1080 x 2280) Flat Dynamic AMOLED display, 19:9 438ppi Corning Gorilla Glass 5, HDR10, Always-On Display |
Storage: | 128GB |
Camera: | Main Camera(s) 12 MP, f/1.5-2.4, 26mm, 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 12mm ultrawide lens, 0.5x Optical Zoom LED flash, HDR, panorama, dual-video recording, 4K@60 fps videos Front Camera 10MP f/1.9, Super Speed Dual Pixel PDAF Dual video call, auto-HDR, 2160p@30 fps videos |
OS: | Android 9.0 Pie, One UI |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac/ax dual band (2.4 GHz and 5 GHz) Bluetooth 5.0, A2DP, LE, aptX USB-C |
Audio: | Stereo speakers 3.5mm jack (32-bit/384kHz audio) with active noise cancelling |
SIM: | Hybrid Dual SIM (Nano) |
Battery: | 3100 mAh with 15W Fast Charging (Wired and Wireless) Reverse charging @ 9W |
Weight: | 150 g |
[/table]
Samsung Galaxy S10 Specifications
[table style=”table-hover”]
CPU/Chipset: | Exynos 9820 Octa (2 x Custom CPU, 2 x Cortex-A75, 4 x Cortex-A55), 8nm |
GPU: | Mali-G76 MP12 |
RAM: | 8GB LPDDR4X |
Display: | 6.1″ QHD+ (1440 x 3040) Curved Dynamic AMOLED display, 19:9, 550ppi Corning Gorilla Glass 6, HDR10, Always-On Display |
Storage: | 128GB / 512GB |
Camera: | Main Camera(s) 12 MP, f/1.5-2.4, 26mm, 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm 1/3.6″, 1.0µm, AF, OIS, 2x Optical Zoom 16 MP, f/2.2, 12mm ultrawide lens, 0.5x / 2x Optical Zoom LED flash, HDR, panorama, dual-video recording, 4K@60 fps videos Front Camera 10MP f/1.9, Super Speed Dual Pixel PDAF Dual video call, auto-HDR, 2160p@30 fps videos |
OS: | Android 9.0 Pie, One UI |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac/ax dual band (2.4 GHz and 5 GHz) Bluetooth 5.0, A2DP, LE, aptX USB-C |
Audio: | Stereo speakers 3.5mm jack (32-bit/384kHz audio) with active noise cancelling |
SIM: | Hybrid Dual SIM (Nano) |
Battery: | 3400 mAh with 15W Fast Charging (Wired and Wireless) Reverse charging @ 9W |
Weight: | 157 g |
[/table]
Samsung Galaxy S10+ Specifications
[table style=”table-hover”]
CPU/Chipset: | Exynos 9820 Octa (2 x Custom CPU, 2 x Cortex-A75, 4 x Cortex-A55), 8nm |
GPU: | Mali-G76 MP12 |
RAM: | 8GB LPDDR4X |
Display: | 6.3″ QHD+ (1440 x 3040) Curved Dynamic AMOLED display, 19:9 550ppi Corning Gorilla Glass 6, HDR10, Always-On Display |
Storage: | 128GB / 512GB |
Camera: | Main Camera(s) 12 MP, f/1.5-2.4, 26mm, 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm 1/3.6″, 1.0µm, AF, OIS, 2x Optical Zoom 16 MP, f/2.2, 12mm ultrawide lens, 0.5x / 2x Optical Zoom LED flash, HDR, panorama, dual-video recording, 4K@60 fps videos Front Camera 10MP f/1.9, Super Speed Dual Pixel PDAF Dual video call, auto-HDR, 2160p@30 fps videos |
OS: | Android 9.0 Pie, One UI |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac/ax dual band (2.4 GHz and 5 GHz) Bluetooth 5.0, A2DP, LE, aptX USB-C |
Audio: | Stereo speakers 3.5mm jack (32-bit/384kHz audio) with active noise cancelling |
SIM: | Hybrid Dual SIM (Nano) |
Battery: | 4100 mAh with 15W Fast Charging (Wired and Wireless) Reverse charging @ 9W |
Weight: | 175 g (198g for Ceramic models) |
[/table]
Pokdepinion: Well, here’s the first three major flagship smartphones around. If it was me, I’d go for the Samsung Galaxy S10+ just for the bigger screen size and battery.