LG Malaysia has introduced its 2026 premium TV lineup, headlined by the return of the OLED evo W6, referred to by the company as a Wallpaper TV, alongside new OLED evo, Micro RGB, Mini RGB and QNED evo Mini LED models.
LG Malaysia 2026 TV Lineup

Leading the lineup is the OLED evo W6, designed to sit flush against a wall and measures 9.95mm in thickness; it transmits video and audio wirelessly through LG’s Zero Connect Box, which can be positioned up to 10 meters from the screen. The company said the OLED evo W6 is the first wireless TV to support 4K resolution at 165Hz for both video and audio, and includes NVIDIA G-SYNC Compatible and AMD FreeSync Premium certifications.
The 2026 OLED evo lineup, including the OLED evo W6, G6 and C6 models, uses Hyper Radiant Colour Technology and is described by LG as delivering up to 3.9 times higher brightness compared to previous models, along with improved color reproduction and reduced reflections. The OLED evo G6 includes a Reflection Free Premium certification from Intertek, an Eyesafe-verified display and an α11 AI Processor Gen3 with a Dual AI Engine.
Next, the Micro RGB evo (MRGB96) uses LG’s Micro RGB Technology and the α11 AI Processor Gen3, and is certified for 100% color coverage across the BT.2020, DCI-P3 and Adobe RGB standards; it also includes Micro Dimming Ultra for contrast enhancement.
Across the lineup, LG’s webOS platform includes Voice ID for personalized content recommendations, integration with Google Gemini, an AI Concierge function for content details and sports updates, and an AI Magic Remote. Additional features include LG Sports Playbook, which provides scores, schedules and league standings, along with LG Shield for security and webOS Re:New, which provides platform updates for up to five years after purchase.
LG’s full 2026 TV lineup is available through authorized retailers and LG’s online brand store. From August 1 to November 1, 2026, customers can receive up to RM4,000 in Touch ‘n Go eWallet credit as part of a Merdeka promotion. Pricing are as follows:
| Series | Model | Size (inch) | MSRP (RM) |
|---|---|---|---|
| LG OLED evo AI | W6 | 83” | 42,399 |
| G6 | 77″ | 28,999 | |
| 65″ | 16,999 | ||
| C6 | 83” | 29,699 | |
| 77” | 26,799 | ||
| 65” | 14,799 | ||
| 55” | 11,299 | ||
| 48” | 6,999 | ||
| LG OLED AI | B6 | 83” | 28,299 |
| 77” | 25,399 | ||
| 65” | 12,699 | ||
| 55” | 9,199 | ||
| 48” | 5,899 | ||
| LG Micro RGB evo | MRGB96 | 100” | 42,399 |
| LG Mini RGB evo | MRGB86 | 86” | 16,799 |
| 75” | 11,299 | ||
| 65” | 7,899 | ||
| 55” | 6,399 | ||
| LG QNED evo AI Mini LED | QNED86 | 100” | 28,299 |
| 86” | 14,799 | ||
| 75” | 9,899 | ||
| 65” | 6,499 | ||
| 55” | 5,699 | ||
| QNED80 | 85” | 11,199 | |
| 75” | 7,499 | ||
| 65” | 5,099 | ||
| 55” | 4,099 | ||
| 50” | 3,799 | ||
| LG QNED AI Mini LED | QNED70 | 86” | 10,999 |
| 75” | 7,299 | ||
| 65” | 4,899 | ||
| 55” | 3,999 | ||
| 50” | 3,699 | ||
| 43” | 2,899 | ||
| NANO 4K UHD | NU85 | 98” | 11,899 |
| 85” | 7,599 | ||
| 75” | 4,799 | ||
| 65” | 3,599 | ||
| 55” | 2,699 | ||
| 50” | 2,199 | ||
| 43” | 2,049 | ||
| NU86 | 75” | 4,899 | |
| NU84 | 75” | 4,699 | |
| 65” | 3,499 | ||
| 55” | 2,599 | ||
| 50” | 2,099 |
Pokdepinion: If anything, there’s absolutely no shortage of options to start.

