Samsung has officially unveiled the Galaxy S25 Ultra, Galaxy S25+, and Galaxy S25, marking a groundbreaking leap in smartphone innovation. With cutting-edge AI capabilities, enhanced performance, and sustainable design, the Galaxy S25 series aims to redefine how users interact with technology.
Samsung Galaxy S25 Series: AI-Powered Innovations

The Galaxy S25 series introduces multimodal AI agents powered by the all-new Snapdragon 8 Elite Mobile Platform for Galaxy. This chipset delivers unmatched processing power, enabling advanced features like natural language understanding and real-time contextual AI.
With One UI 7, Samsung’s latest interface, the Galaxy S25 offers personalized, context-aware experiences. Key AI-driven functionalities include:

- Circle to Search: Instantly recognize and interact with phone numbers, emails, and URLs on your screen.
- Gemini Integration: Activate Samsung’s AI assistant with a simple press of the side button for seamless interactions across Samsung, Google, and third-party apps like Spotify.
- Writing and Drawing Assist: Summarize notes, format text, and create sketches with ease.
- Call Transcript: Automatically organize and summarize call details.

The Snapdragon 8 Elite for Galaxy delivers a 40% improvement in NPU, 37% in CPU, and 30% in GPU performance over its predecessor. Enhanced AI processing now supports tasks previously reliant on the cloud, such as Generative Edit and advanced image scaling via ProScaler.
For gaming enthusiasts, the Galaxy S25 series features Vulkan Engine and improved Ray Tracing, ensuring smooth, realistic visuals. Thermal management has also been upgraded with a 40% larger vapor chamber and enhanced materials for superior heat dissipation.
Pro-Level Photography and Videography

The Galaxy S25 Ultra takes mobile photography to new heights with a 50MP ultrawide camera, upgraded from the previous 12MP sensor. Additional camera innovations include:

- 10-bit HDR Recording: Four times richer color than 8-bit.
- Virtual Aperture: DSLR-like depth-of-field control via Expert RAW.
- Galaxy Log: Advanced color grading options for professional video editing.
- Audio Eraser: Isolate and remove unwanted sounds in videos.
Durability and Sustainability

Samsung continues its commitment to sustainability with the Galaxy S25 series. Highlights include:
- Durable Titanium Design: Featuring Corning Gorilla Armor 2 for enhanced drop protection and scratch resistance.
- Recycled Cobalt Batteries: Made with materials sourced from previous Galaxy devices.
- Seven-Year Support: Guaranteed OS upgrades and security updates for long-term reliability.
Specifications
Model | Samsung Galaxy S25 Ultra |
SoC | Snapdragon 8 Elite for Galaxy, 3nm |
RAM | 12GB |
Storage | 256GB / 512GB / 1TB UFS 4.0 |
Display | 6.9″ QHD+ (3080 x 1440) Dynamic AMOLED 2X display Corning Gorilla Armor 2 3,000 nits peak brightness Vision Booster, HDR10+ Adaptive color tone 1Hz to 120Hz Adaptive Refresh Rate |
Rear Camera | 200MP f/1.7 wide-angle, PDAF, Laser AF, OIS 50MP f/3.4 telephoto, 5x optical zoom, dual pixel PDAF, OIS 10MP f/2.4 telephoto, 3x optical zoom, dual pixel PDAF, OIS 50MP f/1.9 ultra-wide, 120˚, dual pixel PDAF Super Steady video LED flash, auto-HDR, panorama 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | 12MP f/2.2 wide-angle, PDAF Dual video call, Auto HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
Tri-band Wi-Fi 7 with Wi-Fi Direct 5G, LTE Bluetooth 5.4 with A2DP and LE GPS, GLONASS, BDS, GALILEO, QZSS NFC USB-C 3.2 with DisplayPort 1.2 and OTG | |
Battery | 5000mAh 45W fast charging USB-PD 3.0 fast charging 25W wireless Qi2 charging 4.5W reverse wireless charging |
Dimensions | 162.8 x 77.6 x 8.2 mm 218g |
Ingress Protection | IP68 |
Software | One UI 7 based on Android 15 |
Colors | Titanium Silverblue, Titanium Gray, Titanium Whitesilver, Titanium Black (Titanium Jadegreen, Titanium Pinkgold and Titanium Jetblack are online-exclusive colors) |
Model | Samsung Galaxy S25 | Samsung Galaxy S25 Plus |
SoC | Snapdragon 8 Elite for Galaxy, 3nm | Snapdragon 8 Elite for Galaxy, 3nm |
RAM | 12GB | 12GB |
Storage | 128GB / 256GB / 512GB | 256GB / 512GB |
Display | 6.2″ FHD+ (2340 x 1080) Dynamic AMOLED 2X Display Corning Gorilla Glass Victus 2 Vision Booster HDR10+ 2,600 nits peak brightness Adaptive color tone 1Hz to 120Hz Adaptive Refresh Rate | 6.7″ QHD+ (3120 x 1440) Dynamic AMOLED 2X Display Corning Gorilla Glass Victus 2 Vision Booster HDR10+ 2,600 nits peak brightness Adaptive color tone 1Hz to 120Hz Adaptive Refresh Rate |
Rear Camera | 50MP f/1.8 wide angle camera, Dual Pixel PDAF, OIS 10MP f/2.4 telephoto camera, 3x optical zoom, PDAF, OIS 12MP f/2.2 120˚ ultra-wide LED flash, auto-HDR, panorama 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 50MP f/1.8 wide angle camera, Dual Pixel PDAF, OIS 10MP f/2.4 telephoto camera, 3x optical zoom, PDAF, OIS 12MP f/2.2 120˚ ultra-wide LED flash, auto-HDR, panorama 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | 12MP f/2.2 80° wide-angle selfie cam, Dual Pixel PDAF | 12MP f/2.2 80° wide-angle selfie cam, Dual Pixel PDAF |
Connectivity | Tri-band Wi-Fi 7 with Wi-Fi Direct 5G, LTE Bluetooth 5.4 with A2DP and LE GPS, GLONASS, BDS, GALILEO, QZSS NFC USB-C 3.2 with DisplayPort 1.2 and OTG | Tri-band Wi-Fi 7 with Wi-Fi Direct 5G, LTE Bluetooth 5.4 with A2DP and LE GPS, GLONASS, BDS, GALILEO, QZSS NFC USB-C 3.2 with DisplayPort 1.2 and OTG |
Battery | 4000mAh 25W wired fast charging USB-PD 3.0 fast charging 25W wireless Qi2 charging 4.5W reverse wireless charging | 4900mAh 45W wired fast charging USB-PD 3.0 fast charging 25W wireless Qi2 charging 4.5W reverse wireless charging |
Dimensions | 146.9 x 70.5 x 7.2 mm, 162g | 158.4 x 75.8 x 7.3 mm, 190g |
Ingress Protection | IP68 | IP68 |
Software | One UI 7 based on Android 15 | One UI 7 based on Android 15 |
Colors | Navy, Icyblue, Mint, Silver Shadow (Blueblack, Coralred, and Pinkgold are online-exclusive) | Navy, Icyblue, Mint, Silver Shadow (Blueblack, Coralred, and Pinkgold are online-exclusive) |
Pricing and Availability
Model | Storage | Price (RM) |
---|---|---|
Samsung Galaxy S25 Ultra | 1TB | RM7,799 |
512GB | RM6,599 | |
256GB | RM5,999 | |
Samsung Galaxy S25+ | 512GB | RM5,599 |
256GB | RM4,999 | |
Samsung Galaxy S25 | 512GB | RM4,599 |
256GB | RM3,999 |
Exclusive Pre-Order Offers in Malaysia

From 23 January to 13 February 2025, pre-order the Galaxy S25 series to enjoy offers worth up to RM1,600:
- Double Storage Upgrade: Worth up to RM600.
- RM400 Off: For CIMB bank cardholders.
- Pre-Registration E-Voucher: Worth up to RM600.
Furthermore, every purchase of any of the three models includes 6 months of Gemini Advanced and 2TB of cloud storage at no extra cost. Visit Samsung’s official website to secure one for yourself today.
Pokdepinion: At least for the Ultra model, I feel like I had trouble discerning some colors, though that just might be my vision getting worse with age. Regardless, it’s a pretty attractive flagship that builds upon its predecessor’s success and I can’t wait to put it to the test.