[UNBOXING] ASUS ZenFone 5z (ZS620KL) — the high performance twin of the ZenFone 5
-
Appearance - 5/10
5/10
-
Features - 5/10
5/10
-
Materials - 5/10
5/10
-
Performance - 5/10
5/10
-
Portability - 5/10
5/10
-
Value - 5/10
5/10
Overall
5/105/10
If you think the ASUS ZenFone 5 (ZE620KL) and its Snapdragon 636 is just a bit too weak for your preference, the ASUS ZenFone 5z might just satisfy you. With a Snapdragon 845, up to 8GB of RAM, and up to 256GB of UFS 2.1 storage, this baby is packed with the performance of a flagship, but is priced like a mid-range device.
Specifications
[table style=”table-hover”]
CPU/Chipset: | Qualcomm Snapdragon 845 (4 x Kryo 385 @ 2.8 GHz, 4 x Kryo 385 @ 1.8 GHz) |
GPU: | Adreno 630 |
RAM: | 6GB LPDDR4X |
Display: | 6.2″, 19:9 FHD+ (1080p) Super IPS+ display, 550 nits brightness, 100% DCI-P3 gamut, 96% NTSC gamut, 90% screen-to-body ratio |
Storage: | 64GB UFS 2.1 (expandable via microSD up to 2TB) |
Camera: | Main Camera(s) 12MP f/1.8, Sony IMX 363 1/2.55″ sensor (1.4µm pixels) + 8MP 120° wide-angle camera Single tone LED flash, HDR, portrait mode, AI photography, 4K@60p videos Front Camera 8MP f/2.0, 24mm (35mm eqv.) Beauty, HDR, portrait mode, GIF animation, filters |
OS: | ZenUI 5 based on Android 8.1 |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz and 5 GHz) Bluetooth 5.0 |
SIM: | Dual nanoSIM (second slot shared with microSD slot) |
Battery: | Li-ion 3300 mAh (non-removable), ASUS BoostMaster 18W charging, AI Charging, USB Power Delivery 3.0 support |
Weight: | 165 g |
[/table]
Stay tuned for our full review which will be published on 30th July!
How come you guys have it already?? Btw the price RM1899 is for 128GB instead of 64.
We go through the pits of the darkest abyss to get all these hardware just so we can create juicy articles for you guys :)
Ok win 😂😂😂😂