[UNBOXING] Huawei Mate 20 X Smartphone – Larger Than Life
-
Appearance - 5/10
5/10
-
Features - 5/10
5/10
-
Materials - 5/10
5/10
-
Performance - 5/10
5/10
-
Portability - 5/10
5/10
-
Value - 5/10
5/10
Overall
5/10Unboxing the Huawei Mate 20 X Smartphone
If you’re a fan of big-sized smartphones, and we mean BIG, then chances are that you are or have been looking forward to the Huawei Mate 20 X. As one who adores large smartphones, I have not been this excited since the announcement and launch of the ZenFone 3 Ultra.
With the Mate 20 Pro being one of the key devices of 2018, the Huawei Mate 20 X was seen as a beast in terms of multimedia devices. Whether you plan on gaming, watching videos, or even just surfing the web, it is expected to be a joy to use.
While we reviewing this device, do enjoy our Huawei Mate 20 X unboxing video of it at the top of this post. If you’d like to know more about the device, check the specifications out right below here:
Huawei Mate 20 X Specifications
[table style=”table-hover”]
CPU/Chipset: | Kirin 980 (2 x Cortex-A76 @ 2.6 GHz + 2 x Cortex-A76 @ 1.92 GHz + 4 x Cortex-A55 @ 1.8 GHz) |
GPU: | Mali-G76MP10 @ 720 MHz |
RAM: | 6GB LPDDR4X |
Display: | 7.2″ FHD+ (2244 x 1080) OLED display |
Storage: | 128GB UFS 2.1 (expandable via NM card up to 256GB) |
Camera: | Main Camera(s) Leica Triple Camera 40MP f/1.8 (27mm (35mm eqv.)) + 8MP f/2.4 3x Telephoto (80mm (35mm eqv.)) + 20MP f/2.2 ultra-wide angle (16mm (35mm eqv.)) Dual tone LED flash, laser AF, phase detection AF, CDAF, HUAWEI AI Image Stabilization (AIS), HDR, AI scene recognition, Portrait mode, Aperture mode, Pro mode, Night mode, 4K@30fps video, Underwater mode. Filters Front Camera 24MP f/2.0 AR lens, Filters |
OS: | EMUI 9.0 based on Android 9.0 Pie |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac (Wave 2) (2.4 GHz + 5 GHz) Bluetooth 5.0 USB Type-C (USB 3.0) LTE Cat. 21 download (1.4 Gbps), LTE Cat. 18 upload (200 Mbps) LTE-FDD: Band 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28/32 LTE-TDD: Band 34/38/39/40 |
SIM: | Hybrid dual nanoSIM (second SIM slot shared with NM card) |
Battery: | Li-ion 5000 mAh (non-removable) 22.5W HUAWEI SuperCharge |
Dimensions: | 174.6 x 85.4 x 8.15 mm |
Weight: | 232 g |
[/table]
We are currently doing all matters of testing on this device, and the review should be out soon enough. If you’re looking forward to it, be sure to stay tuned to Pokde.net for that ;)