ASUS launches three new ZenBooks powered by the 10th Gen Intel Core processors
ASUS’ new lineup of ASUS ZenBook laptops have arrived in Malaysia. Consisting of the new ASUS ZenBook 13, ZenBook 14 and ZenBook 15, the new ASUS ZenBook series are powered by the latest 10th Generation “Comet Lake” Intel Core processors and feature the updated ScreenPad 2.0.

ASUS claims up to a 95% screen-to-body ratio thanks to frameless NanoEdge displays to deliver a small footprint while still serving up ample screen space. That coupled with the lightweight chassis of the ASUS ZenBooks lets ASUS offer some of the most portable laptops they have ever made.
ASUS ZenBook Specs
Model Name | ZenBook 13 UX334F | ZenBook 14 UX434F | ZenBook 15 UX534F |
Colour | Royal Blue Icicle Silver |
Royal Blue | Royal Blue |
Processor | Intel® Core™ i5-10210U Processor 1.6 GHz (6M Cache, up to 4.2 GHz) | Intel® Core™ i7-10510U Processor 1.8 GHz (8M Cache, up to 4.9 GHz) | |
Operating System | Windows 10 (64bit) | ||
Display | 13.3’/ 250nits/ FHD 1920×1080 16:9/ Anti-Glare/ NTSC: 72%/ Wide View | 14.0’//Narrow border /300nits /FHD 1920×1080 16:9 /Glare /NTSC: 72% /Touch /Wide View | 15.6’/ Narrow border/ 350nits/ UHD 3840X2160 16:9/ Glare/ NTSC: 72%/ Wide View |
Total Memory | 8GB on board (up to 16GB) | 16GB on Board (MAX) | |
Storage | PCIEG3x2 NVME 512GB M.2 SSD | PCIEG3x4 NVME 1TB M.2 SSD | |
Video Graphics | NVIDIA GeForce MX250 with 2GB GDDR5 | NVIDIA GeForce GTX1650 MAX Q with 4GB GDDR5 | |
IGPU | Intel UHD Graphics 620 | ||
Video Camera | HD IR/ RGB Combo Camera | HD IR Camera | HD IR Camera |
On Board Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 | ||
Card Reader | Micro SD | Micro SD | Standard SD |
USB Port | 1x USB 2.0 1x USB3.1 Type A(Gen2) 1x USB3.1 Type C(Gen2) |
1x USB3.1 Type A (Gen1) 1x USB3.1 Type A (Gen2) 1x USB3.1 Type C (Gen2) |
|
Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI |
1x Headphone-out & Audio-in Combo Jack 1x HDMI 1x USB3.1 – Type C(Gen1) 1x smart card Reader |
|
Audio | Built-in Speaker, Built-in Array, Microphone, Harmon Kardon validated speakers | ||
Weight (KG) | 1.27Kg | 1.26Kg | 1.65Kg |
Dimension (CM) | 30.2(W) x 18.9(D) x 1.83~1.83(H) cm | 31.9(W) x 19.9 (D) x 1.69 ~1.82 (H) cm | 35.4(W) x 22.0(D) x 1.89~1.89(H) cm |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W , Input : 100~240V AC, 50/60Hz universal | ø4.5, 120W AC Adapter Output: 19V DC, 6.3A, 120W , Input : 100~240V AC, 50/60Hz universal |
|
Battery | 50WHrs, 3S2P, 6-cell Li-ion | 50WHrs, 3S1P, 3-cell Li-ion | 71WHrs, 4S2P, 8-cell Li-ion |
Keyboard type | Illuminated Chiclet Keyboard with ErgoLift | ||
Supplied Accessories | ASUS Sleeve | ||
Price | RM4399 | RM4499 | RM6499 |

The new ASUS ZenBooks are now available in the market.
Pokdepinion: The 1.26kg ASUS ZenBook 14 looks pretty sweet!