ASUS Zenbook Grand Launch Reveals 4 New Laptops Coming to Malaysia
ASUS Zenbook 14 OLED
Starting off with the ASUS Zenbook 14 OLED, it’s an ultraportable productivity laptop powered by the 12th Gen Intel Core i7-12600P CPU with Intel Iris Xe graphics. You get a 14-inch 2.8K OLED NanoEdge display with 90Hz refresh rate and a 16:10 aspect ratio for added vertical screen real estate.
Apart from that, it features a healthy 75Whr battery capacity, military-grade MIL-STD 810H durability rating, ASUS NumberPad 2.0, a 180° lay-flay ErgoLift hinge, and a new ASUS ErgoSense keyboard with ErgoSense touchpad. You can opt for in either Aqua Celadon or Ponder Blue.
For the full specifications, check it out right below here:
Specifications
CPU | Intel Core i7-1260P, 12C(4P+8E)/16T @ 2.1GHz (up to 4.7GHz Turbo), 28W TDP, Intel 7 |
RAM | 16GB LPDDR5-4800 (on-board, dual-channel) |
Graphics | Intel Iris Xe Graphic, 96EU @ up to 1.4GHz |
Storage | 1TB PCIe 4.0 x4 NVMe SSD |
Software | Microsoft Windows 11 Home Intel Graphics Command Center MyASUS Microsoft Office Home & Student 2019 (included) McAfee Personal Security |
Connectivity | Wireless Intel Wi-Fi 6E AX211 (WiFi 6E + Bluetooth 5.2) Wired 2 x Thunderbolt 4, 40Gbps, supports DisplayPort Alt Mode, USB-PD 1 x USB 3.2 Gen 2 (Type-A), 10Gbps 1 x microSD card reader 1 x 3.5mm combo audio jack |
Display | 14″ 2.8K (2880 x 1800) 16:10 90Hz OLED display (Samsung SDC4154) 550 nits, 100% DCI-P3, VESA Display HDR True Black 500 2 x DisplayPort Alt Mode over Thunderbolt 4 1 x HDMI 2.0b |
Audio | Stereo speakers, tuned by harman/kardon Array microphone, Alexa, Cortana voice-recognition support AI Noise-Cancelling Mic + AI Noise-Cancelling Speaker |
Power | 75WHrs Li-polymer battery 65W USB-C power adapter |
Dimensions | 313.62 x 220.63 x 16.9 mm |
Weight | 1.39kg |
The ASUS Zenbook 14 OLED will be retailing for RM5,599 for the Intel Core i7 variant, whereas the Intel Core i5 variant will be more affordable, at RM4,399.
ASUS Zenbook 14X OLED Space Edition
As the name might have impliead, the ASUS Zenbook 14X OLED Space Edition has space-themed design choices with a Zero-G Titanium colour. What makes it rather unique is the 3.5-inch ZenVision OLED smart display on the lid, which can be customized with your own messages, themes, and animations for added personalization.
The build quality is said to withstand the rigors of space travel, complying with the SMC-S-016A US Space Systems Command Standard testing protocols. It is also claimed to withstand extreme vibrations 4 times more than military grade durability, extreme climates, and more.
For the full specifications, check it out right below here:
Specifications
CPU | Intel Core i7-12700H, 14C(6P+8E)/20T @ 2.3GHz (up to 4.7GHz Turbo), 45W TDP, Intel 7 |
RAM | 16GB LPDDR5-4800 (on-board, dual-channel) |
Graphics | Intel Iris Xe Graphic, 96EU @ up to 1.4GHz |
Storage | 1TB Samsung PM9A1 PCIe 4.0 x4 NVMe SSD |
Software | Microsoft Windows 11 Pro Intel Graphics Command Center MyASUS Microsoft Office Home & Student 2019 (included) McAfee Personal Security |
Connectivity | Wireless Intel Wi-Fi 6E AX211 (WiFi 6E + Bluetooth 5.2) Wired 2 x Thunderbolt 4, 40Gbps, supports DisplayPort Alt Mode, USB-PD 1 x USB 3.2 Gen 2 (Type-A), 10Gbps 1 x microSD card reader 1 x 3.5mm audio jack |
Display | 14″ 2.8K (2880 x 1800) 16:10 90Hz OLED display (Samsung SDC4154) 550 nits, 100% DCI-P3, Pantone Validated, VESA Display HDR True Black 500, touch-screen 2 x DisplayPort Alt Mode over Thunderbolt 4 1 x HDMI 2.0b |
Audio | Stereo speakers, tuned by harman/kardon (premium) Array microphone, Alexa, Cortana voice-recognition support AI Noise-Cancelling Mic + AI Noise-Cancelling Speaker |
Power | 63WHrs 6-cell Li-ion battery 100W power adapter |
Dimensions | 311.2 x 221.1 x 15.9 mm |
Weight | 1.4kg |
The ASUS Zenbook 14X OLED Space Edition will be retailing for RM6,499 for the Intel Core i7 variant, whereas the Intel Core i5 variant will be more affordable, at RM5,599.
ASUS Zenbook 14 Duo OLED
For those of you who want to maximize your productivity potential on-the-go, the ASUS Zenbook 14 Duo OLED has a dual-screen setup consisting of a 14.5-inch 2.8K 120Hz OLED display and a 12.7-inch ScreenPad Plus touchscreen display. Unlike the previous options, this one comes with dGPU as it has an NVIDIA GeForce RTX 3050Ti with 12th Gen Intel Core i7-12700H for the CPU.
For the full specifications, check it out right below here:
Specifications
CPU | Intel Core i7-12700H, 14C(6P+8E)/20T @ 2.3GHz (up to 4.7GHz Turbo), 45W TDP, Intel 7 |
RAM | 16GB LPDDR5-4800 (on-board) |
Graphics | NVIDIA GeForce RTX 3050 Ti |
Storage | 512GB PCIe 4.0 x4 NVMe SSD |
Connectivity | Wireless Intel Wi-Fi 6E AX211 (WiFi 6E + Bluetooth 5.2) Wired 2 x Thunderbolt 4, 40Gbps, supports DisplayPort Alt Mode, USB-PD 1 x USB 3.2 Gen 2 (Type-A), 10Gbps 1 x microSD card reader 1 x 3.5mm audio jack |
Display | 14″ (2880 x 1800) 16:10 120Hz OLED touchscreen display 550 nits, 100% DCI-P3, Pantone Validated, VESA Display HDR True Black 550 12.7″ (2880 x 864) 120Hz touchscreen ScreenPad Plus display 500 nits, 100% DCI-P3, Pantone Validated 2 x DisplayPort Alt Mode over Thunderbolt 4 1 x HDMI 2.1 |
Audio | Stereo speakers, tuned by harman/kardon (premium) Array microphone, Alexa, Cortana voice-recognition support AI Noise-Cancelling Mic + AI Noise-Cancelling Speaker |
Power | 76WHrs 6-cell Li-polymer battery 180W power adapter |
Dimensions | 323.5 x 224.7 x 17.9 mm |
Weight | 1.75kg |
The ASUS Zenbook Duo OLED will be retailing for RM8,999.
ASUS Zenbook Pro 16X OLED
Dubbed as the flagship model of this launch, the ASUS Zenbook Pro 16X OLED is built with CNC-machined chassis from aerospace-grade 6000-series aluminum alloy, measuring in at 16.9mm slim and 2.4kg in weight. It is powered by the Intel Core i7-12700H with NVIDIA GeForce RTX 3060 along with the ASUS IceCool Pro cooling system, making it quite a powerful laptop for creators.
As the name might imply, it uses a 16-inch 4K OLED HDR display with Dolby Vision, touchscreen support, Pantone Validated display, and VESA DisplayHDR True Black 500. It also features an all-new White-RGB ASUS Intelligent Lighting System for better visual alerts. With its massive 96Whr battery, it is said to be capable of providing up to 10 hours of battery life when in use.
For the full specifications, check it out right below here:
Specifications
CPU | Intel Core i7-12700H, 14C(6P+8E)/20T @ 2.3GHz (up to 4.7GHz Turbo), 45W TDP, Intel 7 |
RAM | 16GB LPDDR5-5200 (on-board) |
Graphics | NVIDIA GeForce RTX 3060 |
Storage | 1TB PCIe 4.0 x4 NVMe SSD |
Connectivity | Wireless Intel Wi-Fi 6E AX211 (WiFi 6E + Bluetooth 5.2) Wired 2 x Thunderbolt 4, 40Gbps, supports DisplayPort Alt Mode, USB-PD 1 x USB 3.2 Gen 2 (Type-A), 10Gbps 1 x microSD card reader 1 x 3.5mm audio jack |
Display | 16″ 4K 16:10 60Hz OLED NanoEdge touchscreen display 550 nits, 100% DCI-P3, Pantone Validated, VESA Display HDR True Black 500 2 x DisplayPort Alt Mode over Thunderbolt 4 1 x HDMI 2.1 |
Audio | Stereo speakers, tuned by harman/kardon (premium) Array microphone, Alexa, Cortana voice-recognition support AI Noise-Cancelling Mic + AI Noise-Cancelling Speaker |
Power | 96WHrs 6-cell Li-ion battery 200W power adapter |
Dimensions | 355 x 252 x 16.9 mm |
Weight | 2.4kg |
The ASUS Zenbook Pro 16X OLED will be retailing for RM11,999.
Source 1 / Source 2 / Source 3 / Source 4
Pokdepinion: After giving the Space Edition a try, I really want one for myself. Having a performance-oriented CPU with a lightweight body and that external OLED display would certainly make for an attractive offer.