10-core 10th Gen Intel desktop CPUs to be priced from $409?
What appears to be a slide detailing all of the 10th Generation Intel Core processor has been floating around the interwebs. The leak is somewhat inconsistent with Intel’s marketing, but it does give a pretty nice peek at what’s to come. Also, it might be just how Intel has decided to respond to the AMD Ryzen 3000 threat.
For starters, the slide point to a “maximum all core Turbo frequency”, something which Intel has refrained from disclosing publicly for quite some time now. But since the Intel Core i9 9900KS’ only selling point over the regular i9 9900K is its all-core 5.0 GHz Turbo, maybe this is a good turning point for Intel to better inform consumers. The fastest all-core Turbo is found on the i7 10700K, which offers a 4.8 GHz all-core Turbo.
It also seems like Intel finally realized that there is no point in having iGPUs in the high-end Intel Core i9 series. All of the three processors 10th Generation Intel Core i9 do not feature integrated graphics, but will offer 10 cores and 20 threads of processing grunt. We also see pretty low TDPs, although how Intel calculates TDP is very different from AMD so they aren’t directly comparable. The $409 starting price is pretty attractive though.
Here’s the full leaked table for your perusal:
10th Generation Intel Core processors
Cores/Threads | Base Clock (GHz) | Max. Turbo Clock (GHz) | Max. All-Core Turbo Clock (GHz) | Intel Smart Cache | Memory support | Integrated Graphics | TDP | Price | |
Core i3 10100 | 4/8 | 3.7 | 4.4 | 4.2 | 7MB | Dual channel DDR4-2933 | UHD 730 | 65W | $129 (~RM534) |
Core i3 10300 | 4/8 | 3.8 | 4.5 | 4.3 | 9MB | Dual channel DDR4-2933 | UHD 730 | 62W | $149 (~RM617) |
Core i3 10320 | 4/8 | 4.0 | 4.7 | 4.5 | 9MB | Dual channel DDR4-2933 | UHD 730 | 91W | $159 (~RM658) |
Core i3 10350K | 4/8 | 4.1 | 4.8 | 4.6 | 9MB | Dual channel DDR4-2933 | UHD 730 | 91W | $179 (~RM741) |
Core i5 10400 | 6/12 | 3.0 | 4.4 | 4.2 | 12MB | Dual channel DDR4-3200 | UHD 730 | 65W | $179 (~RM741) |
Core i5 10500 | 6/12 | 3.1 | 4.6 | 4.4 | 12MB | Dual channel DDR4-3200 | UHD 730 | 65W | $199 (~RM824) |
Core i5 10600 | 6/12 | 3.2 | 4.8 | 4.6 | 12MB | Dual channel DDR4-3200 | UHD 730 | 65W | $229 (~RM948) |
Core i5 10600K | 6/12 | 3.7 | 4.9 | 4.7 | 12MB | Dual channel DDR4-3200 | UHD 730 | 95W | $269 (~RM1114) |
Core i7 10700 | 8/16 | 3.1 | 4.9 | 4.6 | 16MB | Dual channel DDR4-3200 | UHD 730 | 65W | $339 (~RM1404) |
Core i7 10700K | 8/16 | 3.6 | 5.1 | 4.8 | 16MB | Dual channel DDR4-3200 | UHD 730 | 95W | $389 (~RM1611) |
i9 10800F | 10/20 | 2.7 | 5.0 | 4.2 | 20MB | Dual channel DDR4-3200 | No | 65W | $409 (~RM1693) |
i9 10900F | 10/20 | 3.2 | 5.1 | 4.4 | 20MB | Dual channel DDR4-3200 | No | 95W | $449 (~RM1859) |
i9 10900KF | 10/20 | 3.4 | 5.2 | 4.6 | 20MB | Dual channel DDR4-3200 | No | 105W | $499 (~RM2066) |
The clock speeds and TDP does not seem to tally for some SKUs, as does the amount of cache, evident in the i3 series where there are 7MB and 9MB caches. The prices also seem to be on the low side for the Intel Core i3 processors, before ramping up rapidly with the Core i7 lineup. Maybe Intel is really targeting the low to mid-range market that AMD has a strong grip on, and decided to compete on price? That would be great for consumers.
Aside from the CPU specifications, the slide also lists the LGA1159 socket. It probably isn’t all that surprising given the new Sunny Cover microarchitecture and also new 10-core processors with an unprecedented 105W TDP. We can expect new Intel Z490 boards to appear with more features soon. Hopefully it will still work with the LGA115x coolers and not require a new mounting mechanism.
AMD might be facing some interesting competition from Intel very soon!
Pokdepinion: I am looking forward to something new from Intel too. Competition is always cool!