10th Gen Intel Core Desktop Processors offer up to ten cores and 5.3 GHz boost clocks

Vyncent Chan
By Vyncent Chan 5 Min Read
10th Gen Intel Core Desktop Processors offer up to ten cores and 5.3 GHz boost clocks

The much leaked 10th Gen Intel Core desktop parts are finally official! The Comet Lake-S processors offer more cores and higher clocks than their predecessors, but at not much higher prices, which is good news for anyone wanting to build a new desktop PC based on Intel’s mainstream platform.

10th Gen Intel Core Desktop Processors offer up to ten cores and 5.3 GHz boost clocks - 17

You do need a new motherboard though, as the 10th Gen Intel Core processors fit into the LGA 1200 socket instead. The new socket is important as you would expect them to draw more power than their 9th Gen counterparts, what with their higher core counts and clocks too, which might mean entry-level LGA1151 boards won’t be able to support their power demands.

10th gen intel core overclocking

The new LGA 1200 motherboards will pack the Intel Z490 chipset which offer support for WiFi 6 via the integrated WiFi 6 AX201 with CNVi. Intel is also pushing the 10th Gen Intel Core processors’ overclockability on the unlocked K-SKUs, so you can expect many premium boards to offer advanced overclocking features from Intel’s partners. For those who prefer software-based overclocking, Intel will also be updating Intel Extreme Tuning Utility to allow for more finetuned overclocking, including voltage/frequency curve adjustments.

10th gen intel core thin die stim

They are optimizing the CPUs for overclocking so much that they have moved towards thinning the CPU die itself to improve the rate at which heat can be dissipated away from the silicon. Solder Thermal Interface Material (STIM) will be featured on all unlocked K-SKUs, as well as all the Core i9 and Core i7 parts.

10th Gen Intel Core “Comet Lake-S” Desktop Processors Specs

SKU Base Clock (GHz) Max Boost (GHz) All Core Boost (GHz) Cores/Threads Cache TDP Price
Core i9-10900K 3.7 5.3 (With TVB) 4.9 (With TVB) 10C/20T 20MB 125W $488 (~RM2101)
Core i9-10900KF 3.7 5.3 (With TVB) 4.9 (With TVB) 10C/20T 20MB 125W $472 (~RM2032)
Core i9-10900 2.8 5.2 (With TVB) 4.6 (With TVB) 10C/20T 20MB 65W $439 (~RM1891)
Core i9-10900T 1.9 4.6 3.7 10C/20T 20MB 35W $439 (~RM1891)
Core i9-10900F 2.8 5.2 (With TVB) 4.6 (With TVB) 10C/20T 20MB 65W $422 (~RM1818)
Core i7-10700K 3.8 5.1 4.7 8C/16T 16MB 125W $374 (~RM1611)
Core i7-10700KF 3.8 5.1 4.7 8C/16T 16MB 125W $349 (~RM1503)
Core i7-10700T 2.0 4.5 3.7 8C/16T 16MB 35W $325 (~RM1400)
Core i7-10700 2.9 4.8 4.6 8C/16T 16MB 65W $323 (~RM1391)
Core i7-10700F 2.9 4.8 4.6 8C/16T 16MB 65W $298 (~RM1284)
Core i5-10600K 4.1 4.8 4.5 6C/12T 12MB 125W $262 (~RM1128)
Core i5-10600KF 4.1 4.8 4.5 6C/12T 12MB 125W $237 (~RM1021)
Core i5-10600 3.3 4.8 4.4 6C/12T 12MB 65W $213 (~RM917)
Core i5-10600T 2.4 4.5 3.7 6C/12T 12MB 35W $213 (~RM917)
Core i5-10500 3.1 4.5 4.2 6C/12T 12MB 65W $192 (~RM827)
Core i5-10500T 2.3 3.8 3.5 6C/12T 12MB 35W $192 (~RM827)
Core i5-10400 2.9 4.3 4.0 6C/12T 12MB 65W $182 (~RM784)
Core i5-10400T 2.0 3.6 3.2 6C/12T 12MB 35W $182 (~RM784)
Core i5-10400F 2.9 4.3 4.0 6C/12T 12MB 65W $157 (~RM676)
Core i3-10320 3.8 4.6 4.4 4C/8T 8MB 65W $154 (~RM663)
Core i3-10300 3.7 4.4 4.2 4C/8T 8MB 65W $143 (~RM616)
Core i3-10300T 3.0 3.9 3.6 4C/8T 8MB 35W $143 (~RM616)
Core i3-10100 3.6 4.3 4.1 4C/8T 6MB 65W $122 (~RM525)
Core i3-10100T 3.0 3.8 3.5 4C/8T 6MB 35W $122 (~RM525)

10th gen intel core performance

Intel promises up to 33% higher frame rates in games and up to 18% better performance in productivity with the 10th Gen Intel Core processors versus the 9th Gen Intel Core processors. Meanwhile for those looking for more affordable options, there are also the Comet Lake-S based Pentium Gold and Celeron processors:

Pentium Gold and Celeron Comet Lake-S desktop Processors

SKU Base Clock (GHz) Cores/Threads Cache Price
Pentium Gold G6600 4.2 2C/4T 4MB $86 (~RM370)
Pentium Gold G6500 4.1 2C/4T 4MB $75 (~RM323)
Pentium Gold G6500T 3.5 2C/4T 4MB $75 (~RM323)
Pentium Gold G6400 4.0 2C/4T 4MB $64 (~RM276)
Pentium Gold G6400T 3.4 2C/4T 4MB $64 (~RM276)
Celeron G5920 3.5 2C/2T 2MB $52 (~RM224)
Celeron G5900 3.4 2C/2T 2MB $42 (~RM181)
Celeron G5900T 3.2 2C/2T 2MB $42 (~RM181)

So there you have it, Intel’s latest product stack of Comet Lake-S parts. What do you think of the pricing?

Pokdepinion: I think the Core i9-10900 would have been a nice upgrade for many gamers, but the requirement for new boards makes it that much less enticing…

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *