ASUS FX and ROG GL series get price cuts — get your ASUS gaming laptops starting from RM3399 now!
If you have been checking out ASUS’ gaming laptop lineup recently, you will be pleased to find out that ASUS is slashing up to RM1000 off their latest gaming laptops. The laptops that are receiving the discounts are the ROG GL703VM, ROG GL503VM, ASUS FX503VM and FX503VD models.
Best time to get your ROG Strix SCAR Edition (and ROG X G-SHOCK Watch!)
The ROG GL703VM and ROG GL503VM models are both receiving RM1000 off their previous SRPs. This means that the 17″ ROG GL703VM is now priced at RM6899, while the ROG GL503VM can be gotten for just RM6399. Further sweetening the deal is that you will still be eligible to redeem your FREE Limited Edition ROG X G-SHOCK Watch if you purchase your ROG laptop before 25th April!
The following are the key specifications of the ROG GL703VM and ROG GL503VM gaming laptops:
Model Number | GL503V-MED311T | GL703V-MEE246T |
CPU | Intel Core i7-7700HQ @ 2.8 GHz (up to 3.8 GHz Turbo Boost) | |
RAM | 8GB (1 x 8GB SODIMM) 2400 MHz DDR4 | 16GB (1 x 16GB SODIMM) 2400 MHz DDR4 |
GPU | NVIDIA GeForce GTX 1060 6GB GDDR5 | |
Thermal solution | Dual 12V fans | |
Storage | 256GB M.2 PCIe 3.0 x4 NVMe SSD 1TB 540RPM FireCuda 2.5″ SSHD |
|
Display | 15.6″ FHD TN, 120 Hz 5 ms, 72% NTSC coverage, anti-glare | 17.3″ FHD TN, 120 Hz 5 ms, 94% NTSC coverage, anti-glare |
Power | 180W adapter, 64 Wh 4-cell battery | |
Dimensions | 384 x 262 x 23 mm | 415 x 280 x 24 mm |
Weight | 2.6 kg | 2.95 kg |
Included accessories | ROG Backpack | |
Price | RM6399 | RM6899 |
It really is #TimetoROG!
More affordable ASUS FX laptops!
The ASUS FX503 lineup has received price cuts across the range, with RM100 to RM200 slashed off their relatively affordable price tags. The following are the key specifications of the ASUS FX503 laptops:
Model Number | FX503V-DDM175T | FX503V-DE4258T | FX503V-DE4339T | FX503V-ME4118T |
CPU | Intel Core i5 7300HQ @ 2.5 GHz (up to 3.5 GHz Turbo Boost), 4C/4T | Intel Core i7-7700HQ @ 2.8 GHz (up to 3.8 GHz Turbo Boost) | ||
RAM | 4GB (1 x 4GB SODIMM) 2400 MHz DDR4 | 8GB (1 x 8GB SODIMM) 2400 MHz DDR4 | ||
GPU | NVIDIA GeForce GTX 1050 4GB GDDR5 | NVIDIA GeForce GTX 1060 6GB GDDR5 | ||
Thermal solution | Dual fans | Dual 12V fans | ||
Storage | 1TB 5400RPM 2.5″ HDD | 1TB 7200RPM 2.5″ HDD | 128GB M.2 SATA SSD 1TB 7200RPM 2.5″ HDD |
256GB M.2 SATA SSD 1TB 7200RPM 2.5″ HDD |
Display | 15.6″ FHD, 60 Hz, TN, anti-glare | 15.6″ FHD, 60 Hz, IPS, anti-glare | ||
Power | 120W, 4 cell 64 Wh battery | 180W, 4-cell 64 Wh battery | ||
Dimensions | 384 x 262 x 24 mm | |||
Weight | 2.5 kg | |||
Included accessories | ASUS Backpack | |||
Price | RM3399 | RM3899 | RM4099 | RM5599 |
These gaming laptops are made even more affordable now! The variant with the GeForce GTX 1060 6GB is especially enticing, as it offers great performance with a very reasonable price tag.
Pokdepinion: Could this be part of the benefits ASUS gleaned from the GeForce Partners Program? Or are they just clearing off older 7th Gen hardware to make way for the imminent 8th Gen Intel hexa-core CPUs? Regardless, these laptops are great value for money now!