ASUS Malaysia announces full gaming lineup for Q1 2018; 12 new gaming laptops to take your gaming to the next level
We know nothing will ever surpass the best gaming laptop on the planet, but if you are looking for a realistic gaming laptop to own, here’s ASUS’ full list of gaming laptops available in Malaysia. We have models ranging from the a single ringgit short of the RM20 000 mark, down to just RM3599.
ROG G703VI
Arguably the most powerful gaming laptop in the ROG arsenal, the ROG G703, which is also known as the ROG Chimera previously, is priced at RM19 999. You will be getting the Intel Core i7 7820HK overclockable mobile CPU running at up to 4.3 GHz straight out of the box, along with a GeForce GTX 1080. 16GB of DDR4 that can be overclocked up to 2800 MHz comes standard. Keeping the chips cool will be two 32-blade, 12V anti-dust fans that spin at up to 4200 RPM. The built-in 17.3″ 4K G-SYNC display will push the hardware to its limits. This baby won’t be too portable, with a weight of 4.7 kg.
[table style=”table-hover”]
Model Number | G703V-IGB183T |
CPU | Intel Core i7-7820HK @ 2.9 GHz (up to 3.9 GHz Turbo Boost, overclockable) |
RAM | 16GB (2 x 8GB SODIMM) 2400 MHz DDR4 (4 slots, 2 available) |
GPU | NVIDIA GeForce GTX 1080 8GB GDDR5X |
Thermal solution | Dual Anti-Dust Cooling (ADC) 12V fans |
Storage | 512GB M.2 PCIe 3.0 x4 NVMe SSD 1TB 7200RPM 2.5″ HDD |
Display | 17.3″ UHD (3840 x 2160) IPS, 60 Hz G-SYNC, anti-glare display, 100% AdobeRGB coverage, 95.54% NTSC coverage |
Power | 330W adapter, 8 cell 71 Wh battery |
Dimensions | 425 x 319 x 510 mm |
Weight | 4.7 kg |
Included accessories | ROG Backpack, Headset, Mouse |
Price | RM19 999 |
[/table]
ROG Zephyrus GX501VI / GX501VS
We have already reviewed the ROG Zephyrus GX501VI. Featuring a unique Active Aerodynamic System with two 12V fans, the ROG Zephyrus keeps an Intel Core i7 7700HQ and a GeForce GTX 1080 MaxQ (GTX 1070 MaxQ in the GX501VS variant) cool, despite it measuring just a measly 1.78cm thin. The ROG Zephyrus will come with 8GB of DDR4 memory soldered on the board, with a slot accepting up to 16GB DDR4 SODIMMs. The top-spec ROG Zephyrus GX501VI will be priced at RM15 999, while the ROG Zephyrus GX501VS will be priced at RM11 999.
[table style=”table-hover”]
Model Number | GX501V-SGZ037T | GX501V-IGZ035T |
CPU | Intel Core i7-7700HQ @ 2.8 GHz (up to 3.8 GHz Turbo Boost) | |
RAM | 16GB (8GB on-board, 8GB SODIMM) 2400 MHz DDR4 | 24GB (8GB on-board, 16GB SODIMM) 2400 MHz DDR4 |
GPU | NVIDIA GeForce GTX 1070 MaxQ | NVIDIA GeForce GTX 1080 MaxQ |
Thermal solution | Active Aerodynamic System, Dual 12V fans | |
Storage | 512GB M.2 PCIe 3.0 x4 NVMe SSD | 1TB M.2 PCIe 3.0 x4 NVMe SSD |
Display | 15.6″ FHD (1920 x 1080) IPS, 120 Hz G-SYNC, anti-glare, 72% NTSC coverage | |
Power | 230W adapter, 50 Wh 4-cell battery | |
Dimensions | 379 x 262 x 169 ~ 179 mm | |
Weight | 2.25 kg | |
Included accessories | ROG sleeve, Headset, Mouse | |
Price | RM11 999 | RM15 999 |
[/table]
ROG Strix GL702ZC
The reason why I said the ROG G703 is arguably the most powerful gaming laptop here in the list is because of this one right here. The ROG Strix GL702ZC packs a full desktop AMD Ryzen 7 1700 along with a AMD Radeon RX 580 4GB GDDR5. It definitely bests the ROG G703 in terms of CPU prowess but is let down by the mid-range GPU. It gets a 17.3″ IPS FHD display without FreeSync, which is again disappointing. Priced at RM7099, it will appeal to those who need a powerful mobile workstation. Speaking of portability, it isn’t too portable weighing in at 3.2 kg.
[table style=”table-hover”]
Model Number | GL702Z-CGC273T |
CPU | AMD Ryzen 7 1700 @ 3.0 GHz (up to 3.7 GHz) |
RAM | 8GB 2400 MHz DDR4 |
GPU | AMD Radeon RX 580 4GB GDRR5 |
Thermal solution | Hyper Cool Duo-Copper cooling system, dual fan |
Storage | 512GB M.2 PCIe 3.0 x4 NVMe SSD 1TB 7200RPM 2.5″ HDD |
Display | 17.3″ FHD (1920 x 1080) IPS, 60 Hz, anti-glare display, 72% NTSC coverage FreeSync supported via DisplayPort / HDMI |
Power | 280W adapter, 4-cell 76 Wh battery |
Dimensions | 415 x 280 x 34 mm |
Weight | 3.2 kg |
Included accessories | ROG Backpack |
Price | RM7099 |
[/table]
ROG Strix GL503VM / GL703VM / GL503VS SCAR Edition
The ROG Strix GL503/GL703 SCAR Edition mixes a potent concoction of powerful specifications and a pretty design with a brushed gunmetal lid. We have taken the highest specced ROG Strix GL503 VS SCAR Edition for a spin, and we came away impressed. All the ROG Strix GL503 / GL703 SCAR Edition models feature Intel Core i7 7700HQ CPUs and either a GeForce GTX 1060 6GB DDR5 or GTX 1070 8GB DDR5 GPU. Priced at RM7399 for the GL503VM SCAR Edition and ranging all the way up to a wallet-killing RM9399 for the GL503VS SCAR Edition, the ROG Strix SCAR Edition caters to the upper mid-echelon of laptop gamers.
[table style=”table-hover”]
Model Number | GL503V-MED311T | GL703V-MEE246T | GL503V-SEI075T |
CPU | Intel Core i7-7700HQ @ 2.8 GHz (up to 3.8 GHz Turbo Boost) | ||
RAM | 8GB (1 x 8GB SODIMM) 2400 MHz DDR4 | 16GB (1 x 16GB SODIMM) 2400 MHz DDR4 | |
GPU | NVIDIA GeForce GTX 1060 6GB GDDR5 | NVIDIA GeForce GTX 1070 8GB GDDR5 | |
Thermal solution | Dual 12V fans | ||
Storage | 256GB M.2 PCIe 3.0 x4 NVMe SSD 1TB 540RPM FireCuda 2.5″ SSHD |
||
Display | 15.6″ FHD TN, 120 Hz 5 ms, 72% NTSC coverage, anti-glare | 17.3″ FHD TN, 120 Hz 5 ms, 94% NTSC coverage, anti-glare | 15.6″ FHD IPS, 144 Hz G-SYNC, 72% NTSC coverage, anti-glare |
Power | 180W adapter, 64 Wh 4-cell battery | 230W adapter, 62 Wh 4-cell battery | |
Dimensions | 384 x 262 x 23 mm | 415 x 280 x 24 mm | 385 x 262 x 25.7 mm |
Weight | 2.6 kg | 2.95 kg | 2.7 kg |
Included accessories | ROG Backpack | ||
Price | RM7399 | RM7899 | RM9399 |
[/table]
ROG Strix GL503VD HERO Edition
Differentiating itself from the SCAR Edition laptops, the ROG Strix GL503VD HERO Edition features a monster scale design. This is to showcase its MOBA-oriented ambitions. MOBAs aren’t the most graphically intensive of genres, and fittingly the ROG Strix GL503VD HERO Edition features a GeForce GTX 1050 paired with a i7 7700HQ. It does feature a 120 Hz IPS panel though, which offers wider viewing angles versus the 120 Hz TN panels used in the ROG Strix GL503 SCAR Edition laptops. Priced at RM4799, it is a lot less damaging to your wallet too.
[table style=”table-hover”]
Model Number | GL503V-DGZ404T |
CPU | Intel Core i7-7700HQ @ 2.8 GHz (up to 3.8 GHz Turbo Boost) |
RAM | 4GB (1 x 4GB SODIMM) 2400 MHz DDR4 |
GPU | NVIDIA GeForce GTX 1050 4GB GDDR5 |
Thermal solution | Dual 12V fans |
Storage | 128GB M.2 PCIe 3.0 x4 NVMe SSD 1TB 5400RPM FireCuda 2.5″ SSHD |
Display | 15.6″ FHD IPS, 120 Hz, 72% NTSC coverage, anti-glare |
Power | 150W, 4-cell 64 Wh battery |
Dimensions | 384 x 262 x 23 mm |
Weight | 2.5 kg |
Included accessories | ROG Backpack |
Price | RM4799 |
[/table]
ASUS FX503VD / FX503VM
Designed for the entry-level gamers, the ASUS FX series is a great option for gamers without insane budgets. The ASUS FX503VD laptops all feature the GeForce GTX 1050, while the higher end FX503VM will feature a GeForce GTX 1060. ASUS claims that they do not sacrifice performance to improve on acoustic and keyboard temperature, so that you will be getting the best performance in this price range. Prices range from RM3599 to RM5799, so this series caters to a larger target audience. We have tested the ASUS FX503VD priced at RM4299 too, so do check out our review.
[table style=”table-hover”]
Model Number | FX503V-DDM175T | FX503V-DE4258T | FX503V-DE4339T | FX503V-ME4118T |
CPU | Intel Core i5 7300HQ @ 2.5 GHz (up to 3.5 GHz Turbo Boost), 4C/4T | Intel Core i7-7700HQ @ 2.8 GHz (up to 3.8 GHz Turbo Boost) | ||
RAM | 4GB (1 x 4GB SODIMM) 2400 MHz DDR4 | 8GB (1 x 8GB SODIMM) 2400 MHz DDR4 | ||
GPU | NVIDIA GeForce GTX 1050 4GB GDDR5 | NVIDIA GeForce GTX 1060 6GB GDDR5 | ||
Thermal solution | Dual fans | Dual 12V fans | ||
Storage | 1TB 5400RPM 2.5″ HDD | 1TB 7200RPM 2.5″ HDD | 128GB M.2 SATA SSD 1TB 7200RPM 2.5″ HDD |
256GB M.2 SATA SSD 1TB 7200RPM 2.5″ HDD |
Display | 15.6″ FHD, 60 Hz, TN, anti-glare | 15.6″ FHD, 60 Hz, IPS, anti-glare | ||
Power | 120W, 4 cell 64 Wh battery | 180W, 4-cell 64 Wh battery | ||
Dimensions | 384 x 262 x 24 mm | |||
Weight | 2.5 kg | |||
Included accessories | ASUS Backpack | |||
Price | RM3599 | RM3999 | RM4299 | RM5799 |
[/table]
Pokdepinion: We drool for the ASUS ROG Strix GL702ZC, but our wallets can’t even afford the ASUS FX503VD. Life is hard.