ROG Maximus XIII Apex used by overclockers to smash through numerous world records!
The ASUS Republic of Gamers lineup are often used by overclockers, so it would probably surprise no one to see that the ROG Maximus XIII Apex, a purpose-built board for overclocking enthusiasts, break multiple world records when paired with the latest 11th Gen Intel Core processors.
As the 11th Gen Intel Core processors are designed to further push the limits on memory overclocking while also offering higher CPU performance with the new Cypress Cove core architecture on the mature 14nm node, overclockers were able to take advantage of that to break Super PI, PiFast and Geekbench4 world records.
In an overclocking session at ASUS headquarters, elmor, Massman and safedisk pushed an Intel Core i9-11900KF to a whopping 7307MHz on all cores under liquid helium on the ROG Maximus XIII Apex.
Aside from the CPU-focused records, the ROG Maximus XIII Apex was also used for a number of endeavors in graphics benchmarks like Superposition, 3DMark and Heaven Benchmark. You can see the full list of records below:
Overclocker | Category** | Score | Distinction |
elmor | Intel Core CPU frequency | 7307 MHz *** | Hardware First Place* |
Rauf | Super PI – 32M | 3 min 39.953 sec | World Record |
Rauf | Super PI – 1M | 4.546 sec | World Record |
safedisk | PiFast | 8.280 sec | World Record |
safedisk | Geekbench4 – Single Core | 11208 points | World Record |
safedisk | Geekbench3 – Multi Core (8x core) | 64818 pts | Global First Place** |
noizemaker | Cinebench 2003 (8x core) | 12357 points | Global First Place** |
Rauf | 3DMark11 – Performance (1x GPU) | 66217 marks | Global First Place** |
Rauf | 3DMark06 (1x GPU) | 83487 marks | World Record |
Rauf | 3DMark05 (1x GPU) | 102410 marks | World Record |
Rauf | 3DMark03 (1x GPU) | 427676 marks | World Record |
OGS | 3DMark03 (2x GPU) | 384932 marks | Global First Place** |
OGS | 3DMark03 (3x GPU) | 362486 marks | Global First Place** |
Rauf | 3DMark Vantage – Extreme (1x GPU) | 125104 points | Global First Place** |
Rauf | 3DMark Vantage – Extreme (2x GPU) | 125584 points | World Record |
Rauf | Superposition – 1080p Extreme (2x GPU) | 25000 points | World Record |
Rauf | Superposition – 8K Optimized (2x GPU) | 14927 points | Global First Place** |
Rauf | Heaven Benchmark – Extreme (2x GPU) | 13544.97 marks | World Record |
Pokdepinion: I used to love the edgy design of the ROG Maximus Apex boards, but I still have no idea why does ROG think a board like that needs RGB.