ROG Phone 2 Slated For Q3 2019 Release
The original ROG Phone made its way last year, being the dream gaming smartphone that gamers cried out for. Now it seems that the successor, the ROG Phone 2 is set to be released in Q3 of this year.
According to reports, the new gaming device will see them partner up with Tencent as their official advertising partner, where it seems that ASUS is looking to garner profits from the Chinese smartphone gaming market.
Besides the ZenFone 6, the ROG Phone 2 will be among the first smartphones to come out after ASUS’ announcement of their reworked strategy to focus on gaming and premium segment devices. We should probably see an upgrade in the ROG Phone 2 over the original’s specifications. Here’s the ROG Phone’s specifications:
ROG Phone Specifications
[table style=”table-bordered”]
Processor | 2.96GHz specially-binned Qualcomm® Snapdragon™ 845 Mobile Platform with 10nm, 64-bit Octa-core Processor |
GPU | Qualcomm® Adreno™ 630 |
UI | ROG UI |
Display | 6.0” 18:9 2160×1080 AMOLED 90Hz with 1ms response time 550nits brightness 108.6% DCIP3; 10,000:1 contrast ratio. Front 2.5D Corning Gorilla 6 glass |
Capacitive touch panel with 10 points multi-touch (support Glove touch) Gaming HDR and Mobile HDR supported | |
Memory | LPDDR4X 8GB RAM |
Storage | UFS2.1 128GB / 512GB、Google Drive 100GB / 1 year |
Sensor | Accelerator, E-Compass, Proximity, Hall sensor, Ambient light sensor, fingerprint sensor, Gyro, Ultrasonic sensor |
Main Rear Camera | 6.25x light sensitivity low light photos (compared with a typical camera with 16MP, F1.7 & 1.12µm pixel size) Sony flagship IMX363 12MP dual pixel image sensor – 1/2.55″ large sensor size, 1.4µm large pixel size F1.7 aperture 26.6mm equivalent focal length in 35mm film camera 6p lens 78.2° field of view Instant cameras switching 0.03 seconds phase-detection autofocus 4-axis, 4 stops optical image stabilization LED flash |
Second Rear Camera | 120° wide-angle camera 200% wider view for more friends and scenery in the frame 12mm equivalent focal length in 35mm film camera |
Front Camera | 8MP F2.0 aperture 24mm equivalent focal length in 35mm film camera 84° field of view |
Video Recording | 4K UHD (3840 by 2160) video at 30 / 60 fps for main rear camera 1080p FHD video recording at 30 / 60 fps 720p HD video recording at 30 fps 3-axis electronic image stabilization for rear cameras Take still photo while recording video Slow Motion video (1080p at 240 fps / 720p at 240 fps) ZeniMoji |
Speaker | Dual front-facing speakers 5-magnet speaker with dual NXP 9874 smart amplifier for louder, deeper and less distorted sound effect |
Audio Output | Hi-Res audio 192kHz/24-bit standard that is 4 times better than CD quality DTS:X Ultra 1.0 delivers incredibly realistic 3D audio rendering for any kind of games or virtual/augmented reality (VR/AR), featuring immersive 7.1-channel surround-sound with enhanced bass response. AudioWizard with listening profile |
Microphone | Triple internal microphones with ASUS Noise Reduction Technology |
FM Receiver | FM radio |
Wireless Technology | WLAN 802.11a/b/g/n/ac 2.4 & 5GHz WLAN 802.11ad 60GHz (32 Antennas)Bluetooth 5.0 Wi-Fi direct |
Navigation | GPS/Glonass/Beidou/Galileo/QZSS |
SIM Cards | Dual SIM dual standby Slot 1: 2G/3G/4G Nano SIM Card Slot 2: 2G/3G/4G Nano SIM Card |
Data rate | LTE Cat13 UL up to 150Mbps / Cat18 DL up to 1.2Gbps DC-HSPA+: UL 5.76 / DL 42Mbps DL 5CA and UL 2CA supported 4×4 MIMO and CA w/4×4 MIMO supported 5CA 4×4 MIMO up to 1.2Gbps supported |
B version | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 29, 32) TD-LTE (Bands 34, 38, 39, 40, 41,46) WCDMA (Bands 1, 2, 3, 4, 5, 6, 8, 19) TD-SCDMA (Bands 34,39) CDMA (Band BC0) EDGE/GPRS/GSM (850, 900, 1800, 1900MHz) |
Interface | Side: 48 pin Customized connector USB3.1 gen1/DP 1.4(4K)/Fast Charging (QC3.0+QC4.0/PD3.0) / Direct Charge Bottom: Type C connector USB2.0/Fast Charging (QC3.0/PD3.0)/Direct Charge |
3.5mm Audio jack | |
NFC | Support |
Operating System | Android™ Oreo 8.1 |
Battery | 4,000mAh |
Power Adapter | Output: 10V 3A, supports up to 30W QC4.0 / PD3.0 / Direct Charge adapter |
Dimensions | 158.83x 76.16x 8.3mm |
Weight | 200g |
[/table]
In case you’ve missed our review of the original ROG Phone, you can check our full thoughts on it right here.
Pokdepinion: I’m pretty sure fans of ROG simply can’t wait for it to come out! It’ll be interesting to see what they bring to the table this time around.