10th Gen Intel Core CPU Has New Naming Structure – 11 CPUs Revealed
10th Gen Intel Core CPU Has New Naming Structure
The folks over at Intel have officially launched the 10th Gen Intel Core CPU series. It is said to be designed especially for sleek 2-in-1 laptops, easily bringing high-performance artificial intelligence (AI) and Intel Iris Plus graphics. We also get to see the 10th Gen Intel Core CPU naming structure, as seen in the picture above.
The 10th Gen Intel Core CPU will have Intel Wi-Fi 6 (Gig+) and Thunderbolt 3 integrated. The 10th Gen Intel Core series can be divided into two. One is the Y-Series, which are meant for incredibly slim and efficient machines, and the other is the U-Series, which are designed for ultraportable laptops.
One key highlight from the new series is the Intel Iris Plus iGPU, which is said to be noticeably more powerful than previous iGPUs. It is said to be capable of Full HD gaming and support VESA’s Adaptive Sync display standard for smoother gameplay.
For a complete look of the 11 CPUs, check it out at the table right below here:
[table style=”table-hover”]
Processor Number | Graphics | Cores / Threads | Graphics (EUs) | Cache | Nominal TDP/ ConfigUP TDP |
Base Freq (GHz) | Max Single Core Turbo (GHz) | Max All Core Turbo (GHz) | Graphics Max Freq (MHz) |
Intel Core i7-1068G7 | Intel Iris Plus | 4/8 | 64 | 8MB | 28W | 2.3 | 4.1 | 3.6 | 1.10 |
Intel Core i7-1065G7 | Intel Iris Plus | 4/8 | 64 | 8MB | 15W/25W | 1.3 | 3.9 | 3.5 | 1.10 |
Intel Core i5-1035G7 | Intel Iris Plus | 4/8 | 64 | 6MB | 15W/25W | 1.2 | 3.7 | 3.3 | 1.05 |
Intel Core i5-1035G4 | Intel Iris Plus | 4/8 | 48 | 6MB | 15W/25W | 1.1 | 3.7 | 3.3 | 1.05 |
Intel Core i5-1035G1 | Intel UHD Graphics | 4/8 | 32 | 6MB | 15W/25W | 1.0 | 3.6 | 3.3 | 1.05 |
Intel Core i3-1005G1 | Intel UHD Graphics | 2/4 | 32 | 4MB | 15W | 1.2 | 3.4 | 3.4 | 0.90 |
Intel Core i7-1060G7 | Intel Iris Plus | 4/8 | 64 | 8MB | 9W/12W | 1.0 | 3.8 | 3.4 | 1.10 |
Intel Core i5-1030G7 | Intel Iris Plus | 4/8 | 64 | 6MB | 9W/12W | 0.8 | 3.5 | 3.2 | 1.05 |
Intel Core i5-1030G4 | Intel Iris Plus | 4/8 | 48 | 6MB | 9W/12W | 0.7 | 3.5 | 3.2 | 1.05 |
Intel Core i3-1000G4 | Intel Iris Plus | 2/4 | 48 | 4MB | 9W | 1.1 | 3.2 | 3.2 | 0.90 |
Intel Core i3-1000G1 | Intel UHD Graphics | 2/4 | 32 | 4MB | 9W | 1.1 | 3.2 | 3.2 | 0.90 |
[/table]
Pokdepinion: Personally curious to see how the Intel Iris Plus iGPU performs. I definitely have a few games in mind to try in Full HD.